Support Overview
Supports | MTSS Tier | Description | Ease | Cost | Resources Required |
---|---|---|---|---|---|
Social-Emotional Learning (SEL) Programs | 1 | Developing self-awareness, self-control, and interpersonal skills in students. | 🟢 | 🟢 | Curriculum materials, teacher training, and planning time |
School-Wide Positive Behavioral Interventions and Supports (PBIS) | 1 | Establishing behavioral supports to reduce incidents and increase safety. | 🟢 | 🟢 | Staff training, data collection systems, and ongoing evaluation |
School-based Telehealth | 2,3 | Access to mental health care via telecommunication. | 🟢 | 🟢 | Dedicated space, staff time, telecommunications equipment, Medicaid billing |
School Faculty Training | 1 | Training school staff to support student mental health needs. | 🟢 | 🟢 | Staff time outside of school hours |
Peer Mediation and Mentoring Programs | 2 | Training students to mediate conflicts and support peers. | 🟡 | 🟢 | Training for student mediators and mentors, staff oversight, ongoing support |
Mental Health Screening and Referring | 1,2 | Screening students and providing referrals for outside care. | 🟡 | 🟡 | Provider contracts, school funding partnerships, data management |
Mental Health Awareness Events (ex. fun run) | 2 | Raise awareness, reducing stigma, and encouraging support-seeking. | 🟡 | 🟡 | Planning time, staff time for implementation |
Counseling Services (Individual and Group) | 2,3 | Providing individual or group counseling by mental heath professionals. | 🟡 | 🟡 | Licensed providers, dedicated space, ongoing training, regulatory compliance |
Classroom Management Strategies | 1 | Reinforcing Positive behavior using clear rules and consistent consequences. | 🟡 | 🟠| Teacher training and professional development |
Certified Peer Specialist (CPS) Programs | 2 | Supporting students and parents through individuals with lived experience. | 🟠| 🟡 | Peer specialist training, school collaboration |
Behavioral intervention Plans (BIP) | 3 | Creating tailored behavior plans to reduce problematic behaviors. | 🟠| 🟠| Staff training, staff time for observation, planning, and implementation |
Alternative Schooling or Therapeutic Day Program | 3 | Programs for starts with severe behavioral issues. | 🟣 | 🟣 | Specialized staff, a separate facility, transportation, and individualized programming |
Service Models
Supports | MTSS Tier | Description | Ease | Cost | Resources Required |
---|---|---|---|---|---|
Screening and Referring Services (SRS) | – | School-community partnership to screen and refer students to outside therapeutic care. | 🟡 | 🟢 | Provider contracts, school funding partnerships, data management |
School-Community Partnerships | – | Contracts with health providers to offer on-site behavioral health services. | 🟠| 🟠| Contractual agreements, clinical space, licensed clinicians, diverse funding sources |
Georgia Apex Program | – | State-funded school-provider partnerships prioritizing tier 3 services. | 🔴 | 🔴 | Dedicated space, staff time, telecommunications equipment, Medicaid billing |
Full-Service In-House Centers | – | Hired therapists and social workers providing in-school diagnosis, treatment, and intervention. | 🟣 | 🟣 | Significant funding, dedicated space, providers from various disciplines, extensive coordination |